Laboratory Information
Name | EEG View on WormBase |
---|---|
Allele designation | mud |
Head | Elizabeth Eve Glater |
Institution | Pomona College, Claremont, CA |
Address | Pomona College 175 West Sixth Street Richard Seaver Biology Room 107 Claremont 91711 United States |
Gene classes |
Strains contributed by this laboratory
Strain | Genotype | Species | Description |
---|---|---|---|
EEG107 | tph-1(mg280) II; mudIs1. | C.elegans | mudIs1 [tph-1p::ChR2::GFP + myo-3p::mCherry]. When tph-1 mutants carrying mudIs1 are exposed to blue light, the worms continue to move rather than stopping like wild-type animals. Reference: Pokala N & Glater EE. 2018. Journal of Undergraduate Neuroscience Education. 162(2): A152-A158. |
EEG108 | mod-5(n822) I; mudIs1. | C. elegans | mudIs1 [tph-1p::ChR2::GFP + myo-3p::mCherry]. Worms stop moving when exposed to blue light. Reference: Pokala N & Glater EE. 2018. Journal of Undergraduate Neuroscience Education. 162(2): A152-A158. |
EEG98 | mudIs1. | C. elegans | mudIs1 [tph-1p::ChR2::GFP + myo-3p::mCherry]. Worms stop moving when exposed to blue light. Reference: Pokala N & Glater EE. 2018. Journal of Undergraduate Neuroscience Education. 162(2): A152-A158. |
This laboratory hasn't submitted any alleles to the CGC.