Laboratory Information
Name | WJA View on WormBase |
---|---|
Allele designation | srf |
Head | Joshua A Arribere |
Institution | University of California, Santa Cruz, CA |
Address | UC Santa Cruz 424 Sinsheimer 1156 High St Santa Cruz 95064 United States |
Gene classes |
Strains contributed by this laboratory
Strain | Genotype | Species | Description |
---|---|---|---|
WJA1004 | unc-54(srf1004[unc-54::T2A::FLAG::rareArg12::GFP]) I. | C. elegans | Unc. Reporter for no-go mRNA decay. Reference: Monem PC et al. PLOS Genet. 2023 Jan 10;19(1):e1010577. doi: 10.1371/journal.pgen.1010577. PMID: 36626369. |
WJA1025 | rps-10(srf1025[rps-10::3xHA]) I. | C. elegans | 3xHA tag inserted at C-terminus of endogenous rps-10 locus. Some growth defects on its own, which can be exacerbated in conjunction with mutants of no-go mRNA decay factors. Reference: Monem PC et al. PLOS Genet. 2023 Jan 10;19(1):e1010577. doi: 10.1371/journal.pgen.1010577. PMID: 36626369 |
WJA1097 | rps-10(srf0825[K125R]) rps-20(srf1046[K6R+K9R]) unc-54(srf1004[unc-54::T2A::FLAG::rareArg12::GFP]) I. | C. elegans | Nuclear body wall muscle GFP+. |
WJA1190 | rps-20(srf1190[rps-20::3xFLAG]) I. | C. elegans | 3xHA tag inserted at C-terminus of endogenous rps-20 locus. Reference: Monem PC et al. PLOS Genet. 2023 Jan 10;19(1):e1010577. doi: 10.1371/journal.pgen.1010577. PMID: 36626369 |
WJA2119 | znf-598(srf2119) II. | C. elegans | srf2119 is a 965bp deletion within znf-598. Reference: Monem PC et al. PLOS Genet. 2023 Jan 10;19(1):e1010577. doi: 10.1371/journal.pgen.1010577. PMID: 36626369 |
WJA730 | hbs-1(srf730) I. | C. elegans | srf730 is a 900bp deletion within hbs-1. Reference: Monem PC et al. PLOS Genet. 2023 Jan 10;19(1):e1010577. doi: 10.1371/journal.pgen.1010577. PMID: 36626369 |
WJA780 | unc-54(cc4092[unc-54::GFP::T2A::nonstop]) I.; nonu-1(srf780) III. | C. elegans | srf780 is a deletion of the Smr nuclease domain of nonu-1. Unc. GFP expression in body wall muscle. Reference: Glover ML, et al. Cell Rep. 2020 Mar 31;30(13):4321-4331.e4. doi: 10.1016/j.celrep.2020.03.023. PMID: 32234470. |
This laboratory hasn't submitted any alleles to the CGC.