Laboratory Information
Name | OK View on WormBase |
---|---|
Allele designation | cu |
Head | Peter G Okkema |
Institution | University of Illinois at Chicago, IL, USA |
Address | University of Illinois at Chicago Room 4060 MBRB (MC567) 900 S. Ashland Avenue Chicago 60607 United States |
Website | http://www.uic.edu/~okkema/lab.html |
Gene classes | egrh peb pyr zip |
Strains contributed by this laboratory
Strain | Genotype | Species | Description |
---|---|---|---|
OK1020 | cuIs36. | C. elegans | cuIs36 [myo-2p::GCaMP3 + rol-6(su1006)]. Maintain at 15C. Rollers. Integrated by UV/TMP irradiation of cuEx804. Reference: Kozlova AA, et al. Genetics. 2019 May;212(1):231-243. doi: 10.1534/genetics.119.302053. PMID: 30898771. |
OK1083 | cuEx828. | C. elegans | cuEx828 [ceh-19p::snb-1::GFP + rol-6(su1006)]. Pick Rollers to maintain. SNB-1::GFP expression specifically marks synaptic vesicles in the MC pharyngeal neuron. Reference: Kozlova AA, et al. Genetics. 2019 May;212(1):231-243. doi: 10.1534/genetics.119.302053. PMID: 30898771. |
OK1097 | tbx-2(cu32[tbx-2::TY1::GFP::FLAG]) III. | C. elegans | TY1::EGFP::3xFLAG tag inserted in frame at C-terminus of the endogenous tbx-2 coding sequence by CRISPR/Cas9 genome editing. |
OK1114 | tbx-2(cu37[tbx-2::TY1::GFP::FLAG *bx59]) III. | C. elegans | TY1::EGFP::3xFLAG tag inserted in frame at stop codon of the endogenous mutant tbx-2(bx59) coding sequence by CRISPR/Cas9 genome editing. Maintain at 15C. Lethal at 25C. |
OK245 | pyr-1(cu8) unc-4(e120)/mnC1 [dpy-10(e128) unc-52(e444)] II. | C. elegans | Heterozygotes are WT and segregate WT, Dpy Steriles (mnC1 homozygotes), and Unc-4 animals which have a partially penetrant Mel phenotype. |
OK257 | peb-1(cu9)/dpy-3(e27) unc-2(e55) X. | C. elegans | Heterozygotes are WT and segregate WT, DpyUncs, and peb-1(cu9) homozygotes which arrest as larvae with a stuffed pharynx, abnormal hindgut and g1 gland cell morphology, and molting defects. |
OK286 | pyr-1(cu8) II. | C. elegans | Partially penetrant Mel. |
OK29 | cuIs1 V. | C. elegans | cuIs1 [ceh-22::GFP + rol-6(su1006)]. Rollers. |
OK39 | cuIs2 IV. | C. elegans | cuIs2 [myo-2c:: GFP + rol-6(su1006)]. Rollers. |
OK461 | bcl-11(cu10)/unc-46(e177) dpy-11(e224) V. | C. elegans | Pick wild-type to maintain. Heterozygotes are wild-type and should segregate wild-type heterozygotes, bcl-11 homozygotes (L1 larval arrest with starved appearance), and Dpy Unc homozygotes (Medium Dpy, Shrinker, poor backing). Maintain by picking wild-type and scoring for proper segregation of progeny. bcl-11 homozygotes have weak pharyngeal muscle contractions and pharyngeal lumen fails to open. cu10 is a 555 bp deletion (V:6360921..6361460). Predicted bcl-11 null allele. Reference: Vilimas, Tomas. (2004). Genes regulating ceh-22 and pharyngeal development of Caenorhabditis elegans.. University of Illinois at Chicago. Thesis. https://hdl.handle.net/10027/12060 |
OK499 | ceh-28(cu11) X. | C. elegans | Stuffed pharynx. Slow growth. |
OK590 | cuEx467. | C. elegans | cuEx467 [ser-7::GFP + rol-6(su1006)]. Pick Rollers to maintain. Expresses GFP exclusively in the M4 pharyngeal neuron. Reference: Ray P, et al. Dev Neurobiol. 2008 68(4): p. 421-33. PMID 18161854. |
OK66 | daf-4(m72) III; cuIs2/+ IV. | C. elegans | cuIs2 [myo-2c:: GFP + rol-6(su1006)]. daf-4(m72) is a temperature sensitive dauer constitutive mutant. Maintain at 15C. It was problematic to get cuIs2 homozygous in this background. Pick Rollers to maintain. |
OK68 | cuIs2 IV; daf-3(mgDf90) X. | C. elegans | Dauer defective. cuIs2 [myo-2c:: GFP + rol-6(su1006)]. Rollers. [NOTE: this strain was originally described as carrying daf-3(mg90), which is an old name for daf-3(mgDf90).] |
OK814 | nfyb-1(cu13) II. | C. elegans | Superficially wild-type. Reference: Milton AC, et al. Dev Biol. 2013 Oct 1;382(1):38-47. |
PD8292 | ceh-22(cc8266) V/nT1 [unc-?(n754) let-?] (IV;V). | C. elegans | Heterozygotes are Unc and segregate Uncs, non-Uncs and dead eggs. |
Alleles contributed by this laboratory
Allele | Type | DNA Change | Protein Change |
---|---|---|---|
cu8 | Allele | substitution | |
cu9 | Allele | deletion | |
cu11 | Allele | deletion | |
cu13 | Allele | insertion |