Laboratory Information
| Name | NIN View on WormBase |
|---|---|
| Allele designation | pee |
| Head | Nina Peel |
| Institution | The College of New Jersey, Ewing NJ |
| Address | The College of New Jersey Biology Department 2000 Pennington Road Ewing 08628 United States |
| Website | tcnj.edu |
| Gene classes |
Strains contributed by this laboratory
| Strain | Genotype | Species | Description |
|---|---|---|---|
| OC306 | ttll-4(tm3310) III. | C. elegans | Phenotypically wild-type for brood size, viability, Dyf and male mating efficiency. Strain OC306 is identical to OC422: the same out-crossed stock was frozen down twice in lab stocks. Reference: Chawla DG, et al. Biol Open. 2016 Sep 15;5(9):1290-8. doi: 10.1242/bio.017442. PMID: 27635036 |
| OC343 | ttll-5(tm3360) V. | C. elegans | Phenotypically wild-type for brood size, viability, Dyf and male mating efficiency. Reference: Chawla DG, et al. Biol Open. 2016 Sep 15;5(9):1290-8. doi: 10.1242/bio.017442. PMID: 27635036 |
| OC419 | ttll-9(tm3889) V. | C. elegans | Phenotypically wild-type for brood size, viability, Dyf and male mating efficiency. Reference: Chawla DG, et al. Biol Open. 2016 Sep 15;5(9):1290-8. doi: 10.1242/bio.017442. PMID: 27635036 |
| OC423 | ttll-11(tm4059) IV. | C. elegans | Phenotypically wild-type for brood size, viability, Dyf and male mating efficiency. Reference: Chawla DG, et al. Biol Open. 2016 Sep 15;5(9):1290-8. doi: 10.1242/bio.017442. PMID: 27635036 |
| OC504 | ttll-15(tm3871) V. | C. elegans | Reference: Chawla DG, et al. Biol Open. 2016 Sep 15;5(9):1290-8. doi: 10.1242/bio.017442. PMID: 27635036 |
This laboratory hasn't submitted any alleles to the CGC.